Jan 14 2024 | New brokerage relationships |
Jul 13 2021 | Undergoing internal trade investigation. Further information by Monday 19th. All queries will be answered, thank you for your patience. |
Jul 09 2021 | Trading halt. Further info to follow. |
Feb 25 2021 | Choppy Coffee, ain't it?! |
Nov 10 2020 | Oil futures - stabilising |
Jun 18 2020 | Cocoa futures - quite some volatility |
Mar 19 2020 | WTI, Brent seeking trough? |
Mar 01 2020 | Jittery Markets = opportunities |
Nov 17 2019 | First incidence of SARS2 (Cov) |
Nov 15 2019 | Brent exp. to rise |
Sep 04 2019 | AUM growing past $2bn |
Jun 15 2019 | Brexit, never ending story...? |
May 01 2019 | Our 1-year product gaining popularity |
Mar 05 2019 | Oil is our focus in arbitrage trades |
Dec 19 2018 | This sugar... |
Aug 20 2018 | Oil is becoming a very interest market to focus on |
Jun 08 2017 | Wheat Prices gain as Northern US Drought Spreads |
May 24 2017 | Strong Hand Pushing the Palladium Price higher |
Apr 11 2017 | Galibier Capital Expanding Tanker Exposure |
Mar 19 2017 | SEBI Introducing New Rules for Commodity Option by Mid 17 |
Feb 02 2017 | U.S.: New-Home Sales Rise significantly |
Jan 20 2017 | Saudi Arabia said to Cut Oil Output |
Dec 19 2016 | Trafigura Hit by Angolan Shake-up of Fuel Imports |
Nov 05 2016 | Fuel and Rents Boost US CPI higher |
Oct 17 2016 | Secure 3.0 Communication Upgrade Implemented |
Archive ...